Grading Standards
Centering refers to how well the artwork is positioned within a card's borders. Perfect centering would have equal spacing on all sides.
Each grading company has different centering tolerances for front and back. Values show the maximum allowed ratio (e.g. 60/40 means the longer border can be at most 60% of the total).
Your estimated grade is the minimum of the Left/Right and Top/Bottom grades.
PSApsacard.com
| Grade | Front | Back |
|---|---|---|
| 10 | 55/45 | 75/25 |
| 9 | 60/40 | 90/10 |
| 8 | 65/35 | 90/10 |
| 7 | 70/30 | 90/10 |
| 6 | 80/20 | 90/10 |
| 5 | 85/15 | 90/10 |
| 4 | 85/15 | 90/10 |
| 3 | 90/10 | 90/10 |
| 2 | 90/10 | 90/10 |
| 1 | 90/10 | 90/10 |
BGSbeckett.com
| Grade | Front | Back |
|---|---|---|
| 10 | 50/50 | 60/40 |
| 9.5 | 55/45 | 60/40 |
| 9 | 55/45 | 70/30 |
| 8 | 60/40 | 80/20 |
| 7 | 65/35 | 90/10 |
| 6 | 70/30 | 95/5 |
| 5 | 75/25 | Any |
| 4 | 80/20 | Any |
| 3 | 85/15 | Any |
| 2 | 90/10 | Any |
| 1 | Any | Any |
CGCcgccards.com
| Grade | Front | Back |
|---|---|---|
| 10 | 50/50 | 75/25 |
| 9.5 | 55/45 | 75/25 |
| 9 | 60/40 | 90/10 |
| 8 | 65/35 | 90/10 |
| 7 | 70/30 | 90/10 |
| 6 | 75/25 | 90/10 |
| 5 | 80/20 | 90/10 |
| 4 | 85/15 | 90/10 |
| 3 | 90/10 | 90/10 |
| 2 | 90/10 | 90/10 |
| 1 | 90/10 | 90/10 |
| Grade | Front | Back |
|---|---|---|
| 10P | 51/49 | 52/48 |
| 10 | 55/45 | 65/35 |
| 9 | 60/40 | 75/25 |
| 8.5 | 63/37 | 85/15 |
| 8 | 65/35 | 95/5 |
| 7.5 | 68/32 | Any |
| 7 | 70/30 | Any |
| 6.5 | 73/27 | Any |
| 6 | 75/25 | Any |
| 5.5 | 78/22 | Any |
| 5 | 80/20 | Any |
| 4.5 | 83/17 | Any |
| 4 | 85/15 | Any |
| 3.5 | 88/12 | Any |
| 3 | 90/10 | Any |
| 2.5 | 93/7 | Any |
| 2 | 95/5 | Any |
| 1.5 | 98/2 | Any |
